
Pool B
Pool B
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Knights ’17 | 7 | 6 | 0 | 1 | 11 | 18 |
| 2 | Alks ’07 | 7 | 4 | 1 | 2 | 9 | 13 |
| 3 | Elite ’08 | 7 | 4 | 1 | 2 | 4 | 13 |
| 3 | Zimbaz ’06 | 7 | 4 | 1 | 2 | 4 | 13 |
| 5 | Devils ’04 | 7 | 4 | 1 | 2 | 3 | 13 |
| 6 | Vendorz ’99 | 8 | 4 | 1 | 3 | 2 | 13 |
| 7 | Cyclones ’13 | 7 | 2 | 1 | 4 | -3 | 7 |
| 8 | Kiama ’00 | 7 | 2 | 1 | 4 | -9 | 7 |
| 9 | Bushmen ’01 | 7 | 1 | 3 | 3 | -4 | 6 |
| 10 | Window ’03 | 8 | 1 | 2 | 5 | -9 | 5 |
| 11 | Zuluz ’09 | 8 | 0 | 4 | 4 | -8 | 4 |











