
Pool B
Pool B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vulcanz ’19 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 2 | Gladiators ’16 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 3 | Cyclones ’13 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 4 | Mafiaz ’11 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 4 | Phantomz ’18 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 4 | Pirates ’12 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 7 | Vikingz ’14 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 8 | Lycanz ’15 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 8 | Spartanz ’20 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 10 | Knights ’17 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 11 | Tsunamiz ’10 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |








