
Pool A
Pool A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zimbaz ’06 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 2 | Vendorz ’99 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 3 | Bushmen ’01 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| 4 | Elite ’08 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 5 | Alks ’07 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | Block Owners ’02 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | Zuluz ’09 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 8 | Mama Teo ’98 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 9 | Outkasts ’05 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 10 | Devils ’04 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 11 | Window ’03 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |











